17:45
Head to Head | |||
---|---|---|---|
11/03/25 | Ballymacash Rangers | 3 : 0 | Tobermore United |
13/01/24 | Tobermore United | 1 : 3 | Ballymacash Rangers |
09/12/23 | Ballymacash Rangers | 2 : 2 | Tobermore United |
25/04/23 | Ballymacash Rangers | 1 : 0 | Tobermore United |
02/01/23 | Ballymacash Rangers | 2 : 1 | Tobermore United |
08/10/22 | Tobermore United | 0 : 2 | Ballymacash Rangers |
Last Matches (Tobermore United) | |||
---|---|---|---|
12/04/2025 | Tobermore United | 1:2 | Moyola Park |
04/04/2025 | Dergview | 1:2 | Tobermore United |
29/03/2025 | Portstewart | 2:1 | Tobermore United |
22/03/2025 | Tobermore United | 4:2 | Coagh United |
15/03/2025 | Banbridge Town | 2:0 | Tobermore United |
11/03/2025 | Ballymacash Rangers | 3:0 | Tobermore United |
01/03/2025 | Rathfriland | 2:1 | Tobermore United |
Last Matches (Ballymacash Rangers) | |||
---|---|---|---|
12/04/2025 | Ballymacash Rangers | 0:2 | Knockbreda |
04/04/2025 | Rathfriland | 0:1 | Ballymacash Rangers |
01/04/2025 | Ballymacash Rangers | 1:0 | Moyola Park |
29/03/2025 | Ballymacash Rangers | 0:2 | Queen's University |
22/03/2025 | Dollingstown | 4:1 | Ballymacash Rangers |
15/03/2025 | Warrenpoint Town | 4:0 | Ballymacash Rangers |
11/03/2025 | Ballymacash Rangers | 3:0 | Tobermore United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!